
At Sporthaus Hochkar - categories according to Stars - go to reservation
| Tariffs in Euro | half a day | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | every extra day |
|---|---|---|---|---|---|---|---|---|---|
| Diamant ski ******* | 26,0 | 31,0 | 51,5 | 71,0 | 87,0 | 100,5 | 114,5 | 114,5 | 12,0 |
| Diamant skiset (ski, boots, sticks) | 29,0 | 37,0 | 62,5 | 83,5 | 103,0 | 119,0 | 136,0 | 136,0 | 15,5 |
| Platinum ski ****** | 21,0 | 27,0 | 47,5 | 64,5 | 78,5 | 92,5 | 105,5 | 105,5 | 11,5 |
| Platinum skiset (ski, boots, sticks) | 24,0 | 32,5 | 58,5 | 77,5 | 95,0 | 111,0 | 127,0 | 127,0 | 14,0 |
| Gold ski ***** | 18,5 | 23,0 | 39,5 | 54,0 | 66,5 | 78,5 | 90,0 | 90,0 | 10,5 |
| Gold skiset (ski, boots, sticks) | 22,5 | 27,0 | 48,0 | 66,5 | 83,0 | 98,0 | 112,0 | 112,0 | 13,0 |
| Silver ski **** | 13,5 | 18,0 | 29,5 | 38,0 | 46,5 | 55,5 | 62,5 | 62,5 | 7,0 |
| Silver skiset (ski, boots, sticks) | 17,0 | 22,0 | 38,0 | 50,5 | 62,5 | 73,5 | 83,5 | 83,5 | 9,5 |
| Bronze ski *** | 11,5 | 14,5 | 21,0 | 27,0 | 32,5 | 38,0 | 43,5 | 43,5 | 5,0 |
| Bronze skiset (ski, boots, sticks) | 15,0 | 20,0 | 29,5 | 39,0 | 48,0 | 57,0 | 64,5 | 64,5 | 7,5 |
| Ski children | 7,5 | 10,0 | 15,5 | 20,5 | 24,5 | 29,0 | 32,5 | 32,5 | 3,5 |
| Ski children (ski, boots, sticks) | 10,0 | 13,0 | 23,0 | 30,5 | 37,5 | 44,0 | 49,5 | 49,5 | 5,0 |
| Ski boots adults from size 36 incl. adjustment | 9,0 | 10,0 | 15,5 | 18,0 | 20,0 | 22,0 | 24,0 | 24,0 | 2,0 |
| Ski boots children from size 22-35 incl. adjustment | 4,5 | 6,0 | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 12,0 | 1,0 |
At Sporthaus Hochkar - go to reservation
| Tariffs in Euro | half a day | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | every extra day |
|---|---|---|---|---|---|---|---|---|---|
| Snowboard | 16,0 | 20,0 | 33,0 | 46,0 | 59,0 | 71,5 | 83,0 | 83,0 | 10,5 |
| Snowboard set (Snowboard, Softboots) | 19,0 | 23,0 | 39,5 | 56,5 | 71,5 | 85,0 | 98,0 | 98,0 | 11,5 |
At Sport2000 Göstling - reservation and informations by phone +43 (0)7484 2253 or e-mail: sport(at)hochkar.com
| Tariffs in Euro | half a day | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | every extra day |
|---|---|---|---|---|---|---|---|---|---|
| Cross-country set (sticks, boots) | 6,0 | 7,5 | 12,0 | 18,5 | 22,5 | 26,0 | 30,0 | 33,0 | 3,0 |
At Sporthaus Hochkar - go to reservation
| Tariffs in Euro | half a day | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | every extra day |
|---|---|---|---|---|---|---|---|---|---|
| Snowblades, Carvellinos | 11,0 | 13,0 | 21,0 | 27,5 | 33,5 | 39,0 | 43,5 | 43,5 | 4,5 |
| Snowblades, Carvellinos set complete | 13,0 | 16,5 | 23,5 | 33,5 | 42,5 | 49,5 | 56,5 | 56,5 | 6,0 |
| Snow boots | 6,5 | 8,0 | 12,5 | 18,5 | 22,5 | 25,5 | 30,5 | 33,5 | 3,5 |
| Sleigh | 3,5 | 4,5 | 5,5 | 6,0 | 7,0 | 7,5 | 8,0 | 8,0 | 1,0 |
| Helmet (for free in comb. with ski equipment) | 3,0 | 3,5 | 5,0 | 6,5 | 7,5 | 8,0 | 8,5 | 8,5 | 0,5 |
At Sporthaus Hochkar
| Tariffs in Euro | |
|---|---|
| Binding adjustment (electronic) | 6,5 |
| Wax | 6,0 |
| Edge sharpen | 8,0 |
| Small service (edge sharpen, wax) | 12,0 |
| Express service (surface and edge sharpen, wax) | 21,0 |
| Top Service (surface correction, surface and edge sharpen, wax) | 28,0 |
| Data from 04.02.2012 - 09:02 | |
| Top station 1800 m -21° | moderate snowfall | breeze Snow depth: 200cm - 240cm |
|
| Bottom station 1500 m -20° | moderate snowfall | no wind Snow depth: 200cm - 240cm |
|
| Valley (Lassing) 600 m -17° | mostly cloudy | no wind Snow depth: 50cm - 50cm |
|